Automated
Designed to automatically monitor vibrating wire gages
The Canary Systems® MCLOG-VW-24S is our standard WiFi datalogger designed to monitor vibrating wire sensors. The MCLOG-VW-24S contains a CR300 series datalogger, a Canary Systems VW Comm module for vibrating wire measurements, and a Canary Systems MicroMux multiplexer providing 4 vibrating wire channels for communications.
The VW Comm is a vibrating-wire interface designed to automatically monitor a variety of instruments including vibrating wire, flowmeters, linear potentiometers and 4-20mA, among others. The excitation and measurement parameters are programmable to support all commonly used vibrating wire instruments. The VW Comm module supports reading YSI44005 type thermistors to provide sensor temperature measurements, and supports other thermistors or temperature devices as well.
In addition to the vibrating wire and thermistor input capability, a single-ended voltage up to 2.5VDC can be measured. A high accuracy 2.5VDC reference is also provided for powering other sensors such as RTDs and linear potentiometers. The VW Comm can also read the power supply voltage and internal temperature.
The standard MicroMux multiplexer provides 4 input channels. The optional MiniMux multiplexer can expand the channel measurement capability from 4 to 16 sensors.
The SGX 5150 provides connectivity to a deployed wireless network.
Power to all components is supplied by a rechargeable 12V 24AHr lead-acid battery including a 30W solar panel. The battery is suitable for several weeks of operation without sunlight, and is delivered installed and ready to use. It should last for about 3-5 years, though be aware that application and measurement interval have a large effect on battery life.
At the bottom of the NEMA 4/12 rated painted steel enclosure are connections for the solar panel, external antenna and 2 or 4 cable glands for vibrating wire sensors.
The charging is controlled by a Sunsaver charge controller unit. There are LED indications on the Sunsaver solar charge controller and SGX 5150.
Warranty for the MCLOG-VW-24S is applicable for 1 year.
Designed to automatically monitor vibrating wire gages
Includes Radio for WiFi communications
Allows to measure strain gauges, pressure transducers, piezometers, tiltmeters, crackmeters, and load cells
MCLOG-VW-24S | |
---|---|
MCU | CR300 |
Enclosure Type | Steel |
Size (LxWxH, in) | 20x16x10 |
Assembled Weight (lbs) | 66.4 |
Battery | 24AHr |
Solar | 30W |
Receiving | RS-232 USB |
Transmitting | WiFi |
VW Comm | Yes |
Options | MiniMux |
MCU | Enclosure Type | Size (LxWxH, in) | Assembled Weight (lbs) | Battery | Solar | Receiving | Transmitting | VW Comm | Options | |
---|---|---|---|---|---|---|---|---|---|---|
MCLOG-VW-24S | CR300 | Steel | 20x16x10 | 66.4 | 24AHr | 30W | RS-232 USB | WiFi | Yes | MiniMux |
Datalogger
CR300 | |
Power Requirements | 10–8VDC,16–32VDC |
Data Storage | 30 Mb serial flash |
Idle Current Drain, Average | 1.5mA (@12VDC) |
Active Current Drain, Average | 5mA (@ 12VDC for 1 Hz scan with 1 analog measurement) 23mA (@ 12VDC with processor always on) |
SE Analog Channels | 6 |
Input Voltage Range | 0–2.5VDC |
Pulse Count Channels | 8 |
Excitation Channels | 2 |
Digital Ports | 7 |
Communications | RS-232, USB |
Power Consumption (Quiescent) | ~0.2mA |
Power Consumption (Active) | ~5mA |
Data Memory | 30 Mb flash |
OS Memory | 80 Mb flash |
Physical & Electrical
Physical | |
Operating Temperature | -40 to +70 °C -40 to +160 °F |
Enclosure Material | NEMA 4/12 painted steel |
Enclosure Size (L x W x H) | 51 x 41 x 25 cm 20 x 16 x 10 in |
Assembled Weight | 30.1 kg 66.4 lbs |
System Power | |
Battery | 12V 24AHr sealed lead-acid |
Solar | 30W |
Output Voltage | 18VDC maximum (loaded) |
Output Power | 1.67A maximum (30W) |
Wireless / Radio Interface
SGX 5150 | |
Power | 9–30VDC |
Power (Quiescent) | 1.9W |
Power (Transmit) | 5.5 max |
Ports | RJ-45, RS-232, USB |
Speed | Up to 921 kbps |
Interface | RJ-45 Ethernet port, 10/1000 Mbps |
Standards | WPA/WPA2 Pre-Shared Key (PSK) or IEEE 802.1X, AES-CCMP |
Range (line-of-sight) | 1.31km (1 mile) with directional antenna |
Vibrating Wire Interface
VW Comm | |
VW Channels | 1 |
Range | 100–9999 Hz |
Thermistor Channels | 1 |
Type | YSI44005 |
Resolution | 0.1° C |
Analog Channels | 1 |
Range | 0–2.5VDC |
Resolution | 10 bits |
Excitation Channels | 1 |
Excitation Output | 2.5VDC |
Digital Ports | 2 |
Communications | RS-232, RS-485, SDI-12 |
Power | 6–16VDC |
Power Consumption (Quiescent) | ~250µA |
Power Consumption (Active) | ~23mA |
Multiplexer
MicroMux Multiplexer | |
Channels | (4) 4-channel or (8) 2-channel (switch selectable) |
Control Inputs | 2 |
Control Input Range | 5–16V |
Power | 9–16V |
Power Consumption (Quiescent) | <0.1µA |
Power Consumption (Active) | ~42mA |
Relay Contacts | Gold clad silver alloy |
Contact Resistance | 50mΩ |
Contact Isolation | 1500V |
Coil Resistance | 1028Ω |
Relay Operate Time | ~2ms |
Relay Release Time | ~1ms |
Relay Max Voltage | 125VAC, 110VDC |
Relay Max Switching | 2A |
Relay Life (Minimum) | 108 Cycles |
Options
MiniMux Multiplexer | |
Channels | (16) 4-channel or (32) 2-channel (switch selectable) |
Control Inputs | 2 |
Control Input Range | 5–16V |
Power | 10–16VDC |
Power Consumption (Quiescent) | <0.1µA |
Power Consumption (Active) | ~42mA |
Relay Contacts | Gold clad silver alloy |
Contact Resistance | 75mΩ |
Contact Isolation | 1500V |
Coil Resistance | 1028Ω |
Relay Operate Time | ~2ms |
Relay Release Time | ~1ms |
Relay Max Voltage | 125VAC, 110VDC |
Relay Max Switching | 2A |
Relay Life (Minimum) | 108 Cycles |
Transient Protection Threshold | 75V |
Transient Current Limit | 1kA |