Automated
Designed to automatically monitor a variety of instruments including vibrating wire gages
The Canary Systems® MCLOG is our standard general purpose wireless datalogger. It is designed to automatically monitor a wide variety of instrument types, including SDI-12, vibrating wire, flowmeters, linear potentiometers and 4-20mA, among others.
The MCLOG contains a CR300 series datalogger with a 900 MHz RF401 radios. The MCLOG is available with a number of data acquisition and power supply options, optimized by Canary Systems engineers for a variety of intended applications.
Optional accessories
A high-end Fiberglass Reinforced Polyester (FRP) NEMA 4X rated enclosure provides long-term durability and protection against the elements even in the most demanding environments.The MCLOG is easily configurable via Canary Systems® MultiLogger® software and integrates seamlessly into the MLSuite® software platform.
At the bottom of the enclosure are connections for the solar panel, external antenna and 4 cable glands for vibrating wire sensors. The MCLOG® comes with a 1 year limited warranty.
Designed to automatically monitor a variety of instruments including vibrating wire gages
Versatile configuration options for data acquisition, communications and power supply
Easy channel configuration and system programming using our MultiLogger® software
MCLOG-ALK/LTH | MCLOG-12S | MCLOG-V-ALK/LTH | MCLOG-V-12S | |
---|---|---|---|---|
MCU | CR300 | CR300 | CR300 | CR300 |
Enclosure Type | FRP | FRP | FRP | FRP |
Size (LxWxH, in) | 10x8x6 | 12x10x6 | 10x8x6 | 12x10x6 |
Weight (lbs) | 10 | 22 | 10 | 22 |
Battery | (8) Alkaline or (4) Lithium | 12AHr | (8) Alkaline or (4) Lithium | 12Ahr |
Solar | – | 20W | – | 20W |
Receiving | RS-232 | RS-232 | RS-232 | RD-232 |
Transmitting | RF401 | RF401 | RF401 | RF401 |
VW Comm | No | No | Yes | Yes |
Options | MicroMux | MicroMux | MicroMux | MicroMux |
MCU | Enclosure Type | Size (LxWxH, in) | Weight (lbs) | Battery | Solar | Receiving | Transmitting | VW Comm | Options | |
---|---|---|---|---|---|---|---|---|---|---|
MCLOG-ALK/LTH | CR300 | FRP | 10x8x6 | 10 | (8) Alkaline or (4) Lithium | – | RS-232 | RF401 | No | MicroMux |
MCLOG-12S | CR300 | FRP | 12x10x6 | 22 | 12AHr | 20W | RS-232 | RF401 | No | MicroMux |
MCLOG-V-ALK/LTH | CR300 | FRP | 10x8x6 | 10 | (8) Alkaline or (4) Lithium | – | RS-232 | RF401 | Yes | MicroMux |
MCLOG-V-12S | CR300 | FRP | 12x10x6 | 22 | 12AHr | 20W | RS-232 | RF401 | Yes | MicroMux |
*MCLOG-ALK/LTH can be combined with MCLOG-12S.
MCLOG-V-ALK/LTH can be combined with MCLOG-V-12S.
Datalogger
CR300 | |
Power Requirements | 10–8VDC,16–32VDC |
Data Storage | 30 Mb serial flash |
Idle Current Drain, Average | 1.5mA (@12VDC) |
Active Current Drain, Average | 5mA (@ 12VDC for 1 Hz scan with 1 analog measurement) 23mA (@ 12VDC with processor always on) |
SE Analog Channels | 6 |
Input Voltage Range | 0–2.5VDC |
Pulse Count Channels | 8 |
Excitation Channels | 2 |
Digital Ports | 7 |
Communications | RS-232, USB |
Power Consumption (Quiescent) | ~0.2mA |
Power Consumption (Active) | ~5mA |
Data Memory | 30 Mb flash |
OS Memory | 80 Mb flash |
Physical & Electrical
Physical | |
Operating Temperature | -40° to +70° C -40 to +160° F |
Battery | |
MCLOG-ALK / MCLOG-V-ALK | D-Cell, replaceable with 1 year battery life |
MCLOG-LTH / MCLOG-V-LTH | Lithium, replaceable battery pack |
MCLOG-12S / MCLOG-V-12S | 12V 12AHr sealed lead-acid, rechargeable |
Solar Panel | |
Output Voltage | 17.2VDC maximum (loaded) |
Output Power | 1.17A maximum (20W) |
AC Adaptor | |
Output Voltage | 18VDC |
Output Power | 1A maximum |
Wireless / Radio Interface
Standard Radio Interface | |
Model | RF401 900MHz |
Type | Frequency Hopping Spread Spectrum (FHSS) Transceiver |
Range | Up to one mile with omnidirectional antenna; up to 10 miles with higher gain directional antennas at ideal conditions |
Standby Power | < 1mA |
Operating Power | 75 mA maximum |
Options
MicroMux Multiplexer | |
Channels | (4) 4-channel or (8) 2-channel (switch selectable) |
Control Inputs | 2 |
Control Input Range | 5–16V |
Power | 9–16V |
Power Consumption (Quiescent) | <0.1µA |
Power Consumption (Active) | ~42mA |
Relay Contacts | Gold clad silver alloy |
Contact Resistance | 50mΩ |
Contact Isolation | 1500V |
Coil Resistance | 1028Ω |
Relay Operate Time | ~2ms |
Relay Release Time | ~1ms |
Relay Max Voltage | 125VAC, 110VDC |
Relay Max Switching | 2A |
Relay Life (Minimum) | 108 Cycles |
VW Comm | |
VW Channels | 1 |
Range | 100–9999 Hz |
Thermistor Channels | 1 |
Type | YSI44005 |
Resolution | 0.1° C |
Analog Channels | 1 |
Range | 0–2.5VDC |
Resolution | 10 bits |
Excitation Channels | 1 |
Excitation Output | 2.5VDC |
Digital Ports | 2 |
Communications | RS-232, RS-485, SDI-12 |
Power | 6–16VDC |
Power Consumption (Quiescent) | ~250µA |
Power Consumption (Active) | ~23mA |